<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowles Media Photography &#187; Internet</title>
	<atom:link href="http://rowlesmedia.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowlesmedia.com</link>
	<description>Web Design &#38; Photography</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>http://rowl.es &amp; Wedding Flickr Set</title>
		<link>http://rowlesmedia.com/photography/httprowl-es-wedding-flickr-set/</link>
		<comments>http://rowlesmedia.com/photography/httprowl-es-wedding-flickr-set/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:50:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://rowl.es/photography/httprowl-es-wedding-flickr-set/</guid>
		<description><![CDATA[Recently I've been looking into different types of domain names as I wanted to try and have something fairly unique. So since I spotted sometime ago that Matt Mullenweg of Wordpress fame had managed to acquire http://ma.tt I started thinking about what I could use, that wouldn't cost a fortune to buy. So when I realised I could buy a spanish country domain relatively cheaply I went for it.]]></description>
		<wfw:commentRss>http://rowlesmedia.com/photography/httprowl-es-wedding-flickr-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likaholix &#8211; What do you Like?</title>
		<link>http://rowlesmedia.com/internet/marketing/likaholix-what-do-you-like/</link>
		<comments>http://rowlesmedia.com/internet/marketing/likaholix-what-do-you-like/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:48:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/?p=327</guid>
		<description><![CDATA[Recommended for Dan Rowles &#8211; Likaholix. Well a new online social website, this time for listing things you like. I&#8217;ve just signed up to the beta programme to try it out, and I&#8217;m already seeing the benefits of it from a marketing poitn of view. Although, I also just like the fact that you can [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/marketing/likaholix-what-do-you-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Web Design &amp; Photography Research</title>
		<link>http://rowlesmedia.com/internet/social-networking/using-twitter-for-research-into-photography-and-web-design/</link>
		<comments>http://rowlesmedia.com/internet/social-networking/using-twitter-for-research-into-photography-and-web-design/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:23:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/?p=275</guid>
		<description><![CDATA[Twitter is good for keeping up with your friends, but its even better for Research and generally staying upto date in whatever your chosen field, whether its Web Design and Photography, or even train spotting. When I first started twittering I treated it much like the status updates in Facebook. But very quickly I realised [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/social-networking/using-twitter-for-research-into-photography-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Adverts with Photoshop</title>
		<link>http://rowlesmedia.com/internet/design/banner-adverts-with-photoshop/</link>
		<comments>http://rowlesmedia.com/internet/design/banner-adverts-with-photoshop/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:54:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/uncategorized/banner-adverts-with-photoshop/</guid>
		<description><![CDATA[One of the best ways to advertise online is to make banner ads. I&#8217;m going to show you how to create animated banner ads using Adobe Photoshop CS3. This is a tutorial based on part of the shortcourse I teach at the University of Bolton. I have made a banner ad to advertise the Photoshop [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/design/banner-adverts-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Content Accessibility Guidelines 2.0</title>
		<link>http://rowlesmedia.com/internet/design/web-content-accessibility-guidelines-20/</link>
		<comments>http://rowlesmedia.com/internet/design/web-content-accessibility-guidelines-20/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:50:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/uncategorized/web-content-accessibility-guidelines-20/</guid>
		<description><![CDATA[The new WCAG 2.0 is set to become &#8216;Recommended&#8217; by the end of the year. So its worth taking a look at the details to see how they could impact on your web development projects. Having glanced a the checkpoints comparison table at http://www.w3.org/WAI/WCAG20/from10/comparison/ it immediately shows how much more detail has gone into the [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/design/web-content-accessibility-guidelines-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placement Targeted AdWords Campaigns</title>
		<link>http://rowlesmedia.com/internet/marketing/placement-targeted-adwords-campaigns/</link>
		<comments>http://rowlesmedia.com/internet/marketing/placement-targeted-adwords-campaigns/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:59:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/marketing/placement-targeted-adwords-campaigns/</guid>
		<description><![CDATA[Those of you that are regular users of AdWords will have noticed the new features relating to Ads appearing on the Content Network. Now I must say now I&#8217;ve got to grips with using it, I&#8217;m impressed.Although I quickly realised I should have seperate Campaigns for the Search Network and for Content Network. The amount [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/marketing/placement-targeted-adwords-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Keywords in your Adwords Campaigns</title>
		<link>http://rowlesmedia.com/internet/marketing/negative-keywords-in-your-adwords-campaigns/</link>
		<comments>http://rowlesmedia.com/internet/marketing/negative-keywords-in-your-adwords-campaigns/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 09:06:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/marketing/negative-keywords-in-your-adwords-campaigns/</guid>
		<description><![CDATA[When developing adwords campaigns its important to optimise your campaign. If it hasn&#8217;t been optimised you may receive a high click through rate, but some of those clicks maybe from people looking for something completely unrelated. For example you are a company selling cars, so you set up a basic adwords campaign. An obvious choice [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/marketing/negative-keywords-in-your-adwords-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages for your Digital Marketing Campaigns</title>
		<link>http://rowlesmedia.com/internet/marketing/facebook-pages-for-your-digital-marketing/</link>
		<comments>http://rowlesmedia.com/internet/marketing/facebook-pages-for-your-digital-marketing/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:53:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/marketing/facebook-pages-for-your-digital-marketing/</guid>
		<description><![CDATA[Having been a user of Facebook for sometime now, I&#8217;ve been fiddling with creating my own Rowles Media Page on there. Just because I can. Its been there for a while now, and I&#8217;m just wondering how I can best use it. I mean since facebook is so popular with something like 70 million users [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/marketing/facebook-pages-for-your-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowles Media Restructured</title>
		<link>http://rowlesmedia.com/internet/design/rowles-media-restructured/</link>
		<comments>http://rowlesmedia.com/internet/design/rowles-media-restructured/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:53:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/personal-interest/rowles-media-restructured/</guid>
		<description><![CDATA[Well up until today I have been running three seperate websites. A Photoblog, a regular Blog and my main business website. I realised that things would be much easier to manage if I could at least merge two of them. So the business website has become part of the blog. Or vice versa, either way [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/design/rowles-media-restructured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design from the Start</title>
		<link>http://rowlesmedia.com/internet/design/logo-design-from-the-start/</link>
		<comments>http://rowlesmedia.com/internet/design/logo-design-from-the-start/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 08:00:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/blog/design/logo-design-from-the-start/</guid>
		<description><![CDATA[Just wanted to raise this post I was reading this morning on Graphic Design Blog. It reminds us that when designing stuff, the initial stages when you are developing your ideas should be done the old fashioned way. Pen and paper. Its been along time since I actually did pick up a pen and paper, [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/design/logo-design-from-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
