<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowles Media Photography &#187; Social Networking</title>
	<atom:link href="http://rowlesmedia.com/category/internet/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowlesmedia.com</link>
	<description>Web Design &#38; Photography</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Likaholix &#8211; What do you Like?</title>
		<link>http://rowlesmedia.com/internet/marketing/likaholix-what-do-you-like/</link>
		<comments>http://rowlesmedia.com/internet/marketing/likaholix-what-do-you-like/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:48:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/?p=327</guid>
		<description><![CDATA[Recommended for Dan Rowles &#8211; Likaholix. Well a new online social website, this time for listing things you like. I&#8217;ve just signed up to the beta programme to try it out, and I&#8217;m already seeing the benefits of it from a marketing poitn of view. Although, I also just like the fact that you can [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/marketing/likaholix-what-do-you-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Web Design &amp; Photography Research</title>
		<link>http://rowlesmedia.com/internet/social-networking/using-twitter-for-research-into-photography-and-web-design/</link>
		<comments>http://rowlesmedia.com/internet/social-networking/using-twitter-for-research-into-photography-and-web-design/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:23:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://rowlesmedia.com/?p=275</guid>
		<description><![CDATA[Twitter is good for keeping up with your friends, but its even better for Research and generally staying upto date in whatever your chosen field, whether its Web Design and Photography, or even train spotting. When I first started twittering I treated it much like the status updates in Facebook. But very quickly I realised [...]]]></description>
		<wfw:commentRss>http://rowlesmedia.com/internet/social-networking/using-twitter-for-research-into-photography-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
